| Image | Part No. | Description | Reg. Price | Sale Price | In Stock |
 | ADY06047 | DOG BONE W\ U-JOINT | 27.89 | 27.89 | YES |
 | ADY06061 | DOG BONE LONG | 5.00 | 5.00 | YES |
 | ADY1104 | SWINGING ARM UPGRADE FITTINGS | 13.50 | 13.50 | YES |
 | ADY1201 | C PARTS FOR 1-20: BONZER | 17.90 | 17.90 | YES |
 | ADY1202 | C PARTS FOR 1-22: BONZER | 17.90 | 17.90 | YES |
 | ADY2101 | MAIN SHAFT | 18.00 | 18.00 | YES |
 | ADY3107 | DOUBLE HEAD BALL SHAFT | 10.80 | 10.80 | YES |
 | ADY33006 | REAR DOWNWARD OSCILLATING ARM (2PC) | 3.75 | 3.75 | YES |
 | ADY33014 | SPEED-DOWN GEAR | 3.75 | 3.75 | YES |
 | ADY33024 | PARELLELL MOVING OSCILLATING ARM (2PC) | 3.75 | 3.75 | YES |
 | ADY33025 | OSCILLATING ARM ASSEMBLY | 5.00 | 5.00 | YES |
 | ADY33030 | DIFF. UNIT ASSEMBLY | 10.50 | 10.50 | YES |
 | ADY33031 | TRANSMISSION GEAR | 3.00 | 3.00 | YES |
 | ADY33035 | WHEEL AXLE (2PC) | 9.00 | 9.00 | YES |
 | ADY33036 | HORIZONTAL DRIVE SHAFT (2PC) | 9.00 | 9.00 | YES |
 | ADY33043 | FORE UPDOWN OSCILLATING ARM PIN (2PC) | 2.50 | 2.50 | YES |
 | ADY33048 | FORE DOWNWARD OSCILLATING ARM PIN (2PC) | 3.00 | 3.00 | YES |
 | ADY33050 | FRT LFT _ RGHT UPPER SWING ARM | 3.50 | 3.50 | YES |
 | ADY33052 | REAR LFT _ RGHT SHAFT COVER | 3.50 | 3.50 | YES |
 | ADY33054 | TIRE CIRCLE COVER | 5.00 | 5.00 | YES |
 | ADY33056 | TIRE TOTAL (2PC) | 15.00 | 15.00 | YES |
 | ADY33085 | FRT LOWER SWING ARM TIP (2PC) | 3.00 | 3.00 | YES |
 | ADY33086 | FRT UPPER SWING ARM TIP (2PC) | 3.25 | 3.25 | YES |
 | ADY4101 | G PARTS: BONZER | 17.90 | 17.90 | YES |
 | ADY4102 | DIFF. PARTS: BONZER | 8.99 | 8.99 | YES |
 | ADY5106 | NONE | 5.09 | 5.09 | YES |
 | ADY6058 | ALUM. SHOCK TOWER (LEOPARD) | 12.99 | 12.99 | YES |
 | ADY6502 | NONE | 17.39 | 17.39 | YES |
 | ADY6528SHK | SHOCK KIT (4) | 28.00 | 28.00 | YES |
 | ADY7102 | TRUCK TIRES (4): BONZER | 27.00 | 27.00 | YES |
 | ADY7203 | TRUCK RIMS (4): BONZER | 13.50 | 13.50 | YES |
 | ADY7601 | NONE | 15.69 | 15.69 | YES |
 | ADY85001 | SHOCK FOR BUGGY AND TRUGGY X2 | 6.99 | 6.99 | ON ORDER |
 | ADY85003 | FRONT UPPER CONTROL ARMS X2 | 6.99 | 6.99 | YES |
 | ADY85004 | REAR UPPER CONTROL ARM X2 | 6.99 | 6.99 | YES |
 | ADY85011F | SHOCK TOWER | 6.99 | 6.99 | YES |
 | ADY86002 | SHOCKS X2 | 11.99 | 11.99 | ON ORDER |
 | ADY86004 | FRONT LOWER ARMPAD X2 | 4.99 | 4.99 | ON ORDER |
 | ADY86005 | BACK LOWER SWAY ARM X2 | 4.99 | 4.99 | YES |
 | ADY86009 | ADJUSTABLE LINKAGE | 6.99 | 6.99 | YES |
 | ADY86010 | FRONT UPPER SWAY ARM | 5.99 | 5.99 | YES |
 | ADY86022 | WHEEL SHAFTS | 7.99 | 7.99 | YES |
 | ADY86027 | FRONT LOWER SWAY ARM PADS | 2.99 | 2.99 | YES |
 | ADY86054 | WHEEL SHAFT PINS (4) | 3.50 | 3.50 | ON ORDER |
 | ADY86062 | SHAFTS F\RDOG BONE | 4.99 | 4.99 | ON ORDER |
 | ADY86065 | WHEEL HEX 1\16 | 3.00 | 3.00 | YES |
 | ADY86083 | BRASS BEARINGS (4) | 3.59 | 3.59 | YES |
 | ADYP6582 | R\C PARTS 4 BONZER TRUCK | 14.00 | 14.00 | YES |
 | ASC20102 | RC18T F.T. KIT | 230.00 | 139.99 | YES |
 | ASC21059 | MINI PIN TIRES 18T | 9.99 | 9.99 | YES |
 | ASC21065 | 18MT PREMOUNTED TIRES\WHEELS | 17.99 | 17.99 | YES |
 | ASC21106 | BEARINGS 8X12X3.5; 18-T, 18-MT | 4.50 | 4.50 | YES |
 | ASC21153 | 12T PINION GEAR: 18-T, 18-MT | 3.99 | 3.99 | YES |
 | ASC21291 | PRE-MOUNTED TIRES\WHEELS (WHITE) (2PC) | 12.99 | 12.99 | YES |
 | ASC2248 | FR\R SHOCK TOWER,CARBON:NTC3 | 7.00 | 7.00 | YES |
 | ASC2264 | 50T SPUR GEAR,2ND (STD):NTC3 | 4.00 | 4.00 | YES |
 | ASC29011 | CYLINDER HEAD AE .15 | 20.00 | 20.00 | YES |
 | ASC29015 | CARB. ASSEMBLY AE .15 | 40.00 | 40.00 | YES |
 | ASC291 | MINI-MOD 17T MOTOR | 47.99 | 47.99 | YES |
 | ASC3432 | DIFF., BALL SET | 1.50 | 1.50 | YES |
 | ASC3867 | STEEL TURNBUCKLE SET: TC3 | 14.00 | 14.00 | YES |
 | ASC4117 | SPRINGS, .022 WIRE: 10L\12L | 2.99 | 2.99 | YES |
 | ASC6206 | FRT A-ARMS WIDE TRACK (2) | 6.00 | 6.00 | YES |
 | ASC6231 | FRONT SHOCK STRUT; R\C 10\2 | 5.00 | 5.00 | YES |
 | ASC7205 | FRONT A-ARMS; RC10T3 | 7.00 | 7.00 | YES |
 | ASC7255 | STEERING CR10 | 3.50 | 3.50 | YES |
 | ASC9252 | OUTER SLIPPER: T3,B3 | 7.50 | 7.50 | YES |
 | ASC9365 | DIFFERENTIAL GEAR | 2.50 | 2.50 | YES |
 | AUT713 | GLD STRIPE KIT SERIES | 2.99 | 2.99 | YES |
 | AXI30402 | HEAVY DUTY BEVEL GEAR SET | 24.00 | 24.00 | YES |
 | AXI30464 | UNIVERSAL SET (2): AXIAL | 35.00 | 35.00 | YES |
 | AXI30465 | MACHINED HI-CLEARANCE LINKS(GRN)(2PCS);AXIAL | 35.00 | 35.00 | YES |
 | AXI30468 | MACHINED HI-CLEARANCE LINKS(ORG)(2PCS); AXIAL | 35.00 | 35.00 | YES |
 | AXI30485 | SERVO PLATE: AX10 | 15.00 | 15.00 | YES |
 | AXI30492 | REAR STEER KIT: AX10 | 35.00 | 35.00 | YES |
 | AXI30507 | BENDER 4-LINK PLATE | 15.00 | 15.00 | YES |
 | AXI4023 | BODY STIFFENERS, PAINTED (4) | 5.00 | 5.00 | YES |
 | BOL2428B | 3.5" BODY POST | 3.00 | 3.00 | YES |
 | BOL2429 | 4" BODY POST | 3.00 | 3.00 | YES |
 | DLR1025 | POWER CON. 30 AMP (SERMOS) | 2.00 | 2.00 | YES |
 | DLR220 | WIDE BULK SERVO TAPE | 2.75 | 2.75 | YES |
 | DIG4275 | OBSESSION TRUCK | 60.00 | 34.95 | YES |
 | DUB636 | #6 PLASTIC WASHER | 0.90 | 0.90 | YES |
 | DUB637 | #8 PLASTIC WASHER | 0.90 | 0.90 | YES |
 | DUB638 | #10 PLASTIC WASHER | 1.00 | 1.00 | YES |
 | DUB654 | 1\4-20 HEX NUTS | 0.85 | 0.85 | YES |
 | DTXC1425 | BEARINGS 3\16" X 3\8" (10) | 39.99 | 17.99 | YES |
 | DTXC1501 | BALL BEARING 2X6MM (2) | 7.99 | 7.99 | YES |
 | DTXC1535 | 5X10 BEARING | 4.99 | 4.99 | YES |
 | DTXC3000 | SPUR GEAR 48P 78T | 3.99 | 3.99 | YES |
 | DTXC3010 | SPUR GEAR 48P 86T | 3.99 | 3.99 | YES |
 | DTXC4147 | REAR DRIVE STUB RAZE (2) | 14.99 | 12.99 | YES |
 | DTXC4331 | 183340 FRONT TURNBUCKLES RAZE (2) | 4.99 | 4.49 | YES |
 | DTXC4333 | RAZE CLEAR BODY | 26.99 | 26.99 | YES |
 | DTXC6050 | ADJ RR TOE-IN AITI-SQUAT EVST | 31.99 | 26.99 | YES |
 | DTXC6103 | AIR FILTER SET NEVST | 4.99 | 4.99 | YES |
 | DTXC6253 | BALL STUD EVST(10) | 6.99 | 6.99 | YES |
 | DTXC6279 | GRAPHITE BATTERY MOUNT SET (CLIFF CLIMBER) | 29.99 | 24.99 | YES |
 | DTXC6281 | STEERING BELLCRANK POSTS, VENDETTA BUGGY (2) | 3.99 | 3.99 | YES |
 | DTXC6294 | BLUE BATTERY STRAP EVST | 18.99 | 15.99 | YES |
 | DTXC6295 | PURP. BATTERY STRAP EVST | 17.95 | 17.95 | YES |
 | DTXC6300 | BEVEL GEARS MAXIMUM ST\BX | 12.99 | 12.99 | YES |
 | DTXC6312 | BATTERY TRAY (CLIFF CLIMBER) | 7.99 | 7.99 | YES |
 | DTXC6313 | BATTERY STRAP (CLIFF CLIMBER) | 3.99 | 3.99 | YES |
 | DTXC6609 | FRONT BRACE NEVST | 3.99 | 3.99 | YES |
 | DTXC6611 | BRACE CHASSIS FRONT EVBX | 2.99 | 2.99 | YES |
 | DTXC6612 | FRONT BRACE EV | 2.99 | 2.99 | YES |
 | DTXC6619 | HINGE PIN BRACE HARD ANNO EVST | 4.99 | 4.99 | YES |
 | DTXC6699 | BRAKE ARM SET NEVST | 1.99 | 1.99 | YES |
 | DTXC6716 | BRAKE DISK NEVST | 1.99 | 1.99 | YES |
 | DTXC6732 | BRAKE NUT NEVST | 2.99 | 2.99 | YES |
 | DTXC6807 | BLUE ALUM BULKHEAD EVST | 45.00 | 37.99 | YES |
 | DTXC6809 | FRONT BULKHEAD EV | 3.99 | 3.99 | YES |
 | DTXC6810 | BULKHEAD FRONT LEFT_RIGHT | 6.99 | 6.99 | YES |
 | DTXC6845 | FRONT BUMPER BLK EVST | 1.99 | 1.99 | YES |
 | DTXC6846 | YELLOSW FR BUMPER EVST | 1.99 | 1.79 | YES |
 | DTXC6847 | BLUE FR BUMPER EVST | 1.99 | 1.99 | YES |
 | DTXC6848 | GREEN FR BUMPER EVST | 1.99 | 1.99 | YES |
 | DTXC6849 | BUMPER FRONT NEVST | 2.99 | 2.99 | YES |
 | DTXC7006 | CHASSIS EVST | 19.99 | 19.99 | YES |
 | DTXC7017 | HARD ANO REAR CHASSIS PLATE EVST\BX | 19.99 | 19.99 | YES |
 | DTXC7157 | CLUTCH SHOES AND SPRINGS NEVST | 8.99 | 8.99 | YES |
 | DTXC7200 | COUNTER CEAR | 3.69 | 3.69 | YES |
 | DTXC7338 | GEAR DIFF. ASSEMBLED; EVADER EXT | 11.99 | 11.99 | YES |
 | DTXC7339 | DIFF. BEVEL GEAR SET; EVADER EXT | 6.99 | 6.99 | YES |
 | DTXC7341 | DIFF. OUTPUT JOINT SET: EVADER EXT (2) | 8.99 | 8.99 | YES |
 | DTXC7386 | DIFF REBUILD KIT EVST | 6.99 | 6.99 | YES |
 | DTXC7402 | DIFF GEAR EVST | 3.49 | 3.49 | YES |
 | DTXC7403 | DIFF GEAR NEVST | 3.99 | 3.99 | YES |
 | DTXC7461 | DRIVE SHAFT SET VENDETTA ST (4) | 9.99 | 9.99 | YES |
 | DTXC7472 | UNIVERSAL DOGBONE AXLE EVST | 19.99 | 19.99 | YES |
 | DTXC7602 | EXHAUST COUPLER NEVST | 2.99 | 2.99 | YES |
 | DTXC7662 | FOAM TIRE INSERT EVADER ST (2) | 6.99 | 6.29 | YES |
 | DTXC7701 | FLYWHEEL _ COLLET NEVST | 9.99 | 9.99 | YES |
 | DTXC7803 | FUEL TANK SET NEVST | 5.99 | 5.99 | ON ORDER |
 | DTXC7870 | GEAR COVER EVST | 3.99 | 3.99 | YES |
 | DTXC7890 | GEARBOX SET EVST | 3.99 | 3.99 | YES |
 | DTXC7893 | GEARBOX SET NEVST | 3.99 | 3.99 | YES |
 | DTXC7980 | BLUE HEAT SINK\MOTOR MOUNT | 30.00 | 24.95 | YES |
 | DTXC7981 | PURP. HEAT SINK\MOTOR MOUNT | 24.95 | 24.95 | YES |
 | DTXC8031 | FR HUB CARRIER EVST | 2.99 | 2.99 | YES |
 | DTXC8032 | BLUE ALUM HUB CARRIER EVST | 30.00 | 19.99 | YES |
 | DTXC8034 | GRAPHT HUB CARRIER EVST | 12.00 | 8.99 | YES |
 | DTXC8035 | HUB CARRIER FRONT STREET FORCE GP 2 (2) | 3.99 | 3.99 | YES |
 | DTXC8070 | REAR HUB EVST | 2.99 | 2.99 | YES |
 | DTXC8071 | BLUE RR ALUM HUB EVST | 30.00 | 24.99 | YES |
 | DTXC8080 | IDLER GEAR ,SHAFT | 1.99 | 1.99 | YES |
 | DTXC8100 | JOINT MAXIMUM ST\BX | 6.99 | 6.99 | YES |
 | DTXC8221 | BLUE RR ALUM KNUCKLE ARM EVST | 29.99 | 24.99 | YES |
 | DTXC8223 | KNUCKLE ARM EVBX | 1.99 | 1.99 | YES |
 | DTXC8233 | BRAKE _ THROTLE LINKAGE SET | 3.99 | 3.99 | YES |
 | DTXC8236 | 3\16" LOCKNUTEVST | 1.99 | 1.99 | YES |
 | DTXC8237 | 4-4- LOCKNUT | 1.99 | 1.99 | YES |
 | DTXC8259 | MANIFOLD GASKET NEVST | 1.99 | 1.99 | YES |
 | DTXC8268 | GREEN MOTOR GUARD EVST | 1.99 | 1.99 | YES |
 | DTXC8318 | PIPE MOUNT W\ HARDWARE NEVST | 2.99 | 2.99 | YES |
 | DTXC8790 | SERVO BRACE | 1.99 | 1.99 | YES |
 | DTXC8855 | SERVO SAVER ARM SET | 4.99 | 4.49 | YES |
 | DTXC8884 | SERVO SAVER SHAFT ;EVST | 3.99 | 3.99 | YES |
 | DTXC8892 | SERVO SAVER SET: EVST | 3.99 | 3.99 | YES |
 | DTXC8900 | SHAFT WHEEL MAXIMUM ST\BX (2) | 8.49 | 8.49 | YES |
 | DTXC9007 | FRT SHOCK SET (2): EVADER BX | 17.99 | 17.99 | YES |
 | DTXC9032 | BLUE SHOCK BUSHING EVST | 3.99 | 3.99 | YES |
 | DTXC9050 | SHOCK DIAPHRAM (2) | 3.99 | 3.99 | YES |
 | DTXC9053 | SUSPENSION LINKAGE ROD A CLIFF CLIMBER (4) | 2.99 | 2.99 | YES |
 | DTXC9060 | SHOCK OIL SEAL | 3.99 | 3.99 | YES |
 | DTXC9068 | SHOCK PARTS SET EVST | 2.99 | 2.99 | YES |
 | DTXC9070 | SHOCK PISTON (2) | 5.99 | 5.99 | YES |
 | DTXC9102 | SHOCK BUSHINGS (2) | 1.99 | 1.99 | YES |
 | DTXC9132 | SHOCK SHAFT EVST | 1.99 | 1.99 | YES |
 | DTXC9135 | SHOCK SHAFT REAR (2) | 6.99 | 6.99 | YES |
 | DTXC9140 | SHOCK SHAFT FRONT MAXIMUM MT (2) | 2.99 | 2.99 | YES |
 | DTXC9145 | SHOCK SHAFT REAR MAXIMUM MT (2) | 3.99 | 3.99 | YES |
 | DTXC9201 | SHOCK TOWER FRONT EVBX | 3.99 | 3.99 | YES |
 | DTXC9223 | SHK SET FR HARD ANOD EVST(2) | 35.00 | 29.99 | YES |
 | DTXC9230 | FR YEL SPRING EVST | 2.99 | 2.99 | YES |
 | DTXC9231 | FR HRD GRN EVST | 3.99 | 3.99 | YES |
 | DTXC9232 | FR SFT WHT EVST | 3.99 | 3.99 | YES |
 | DTXC9235 | RE YEL SPRING EVST | 3.99 | 3.99 | YES |
 | DTXC9236 | RE HRD GRN EVST | 3.99 | 3.99 | YES |
 | DTXC9237 | RE SFT WHT EVST | 3.99 | 3.99 | YES |
 | DTXC9254 | EVST FR SHOCK TOWER | 3.99 | 3.99 | YES |
 | DTXC9305 | SLIPPER BUSHING | 1.99 | 1.99 | YES |
 | DTXC9314 | SLIPPER PLATE SET (HARD ANODIZED) | 14.99 | 12.99 | YES |
 | DTXC9322 | SLIPPER PAD BLUE EVADER | 2.99 | 2.99 | YES |
 | DTXC9397 | 56T SPUR NEVBX | 3.99 | 3.99 | YES |
 | DTXC9403 | SPUR GEAR 88T 48P EVST | 2.99 | 2.99 | YES |
 | DTXC9404 | SPUR GEAR 49T; WARHEAD EVO | 3.99 | 3.99 | YES |
 | DTXC9524 | SUSPENSION LINK SET FRONT UPPER STREET FORCE GP2 | 8.99 | 8.99 | YES |
 | DTXC9531 | FRT. LOW. SUSP. ARM (2): VENDETTA BUGGY | 3.99 | 3.99 | YES |
 | DTXC9540 | SUSP ARM REAR NEVST (2) | 5.99 | 5.99 | YES |
 | DTXC9552 | FR SUSP ARM SET EVST | 4.99 | 4.99 | YES |
 | DTXC9553 | RR SUSP ARMS EVST | 4.99 | 4.99 | YES |
 | DTXC9576 | FRONT SWAY BAR KIT EVST | 9.99 | 9.99 | YES |
 | DTXC9577 | REAR SWAY BAR KIT EVST | 9.99 | 9.99 | YES |
 | DTXC9640 | BLUE TRANS BRACE RR ALUM EVST | 32.00 | 26.99 | YES |
 | DTXC9667 | TRANNY BRACE REAR (EVST) | 1.99 | 1.99 | YES |
 | DTXC9687 | TIRE REAR SPIKED EVADER EXT (2) | 7.99 | 7.99 | YES |
 | DTXC9700 | TIRE PIN SPIKE W\FOAM INSERT (2) | 4.99 | 4.99 | YES |
 | DTXC9704 | REAR TIRES SPIKED (2): EVADER | 13.99 | 11.99 | YES |
 | DTXC9723 | TUNED PIPE SET NEVST | 36.00 | 30.99 | YES |
 | DTXC9751 | TURNBUCKLES UPPER FRONT | 3.99 | 3.99 | YES |
 | DTXC9820 | TURNBKL 60MM STEEL EVST(2) | 3.99 | 3.99 | YES |
 | DTXC9821 | TURNBKL 65MM STEEL EVST (2) | 3.99 | 3.99 | YES |
 | DTXC9822 | TURNBKL 70MM STEEL EVST(2) | 3.99 | 3.99 | YES |
 | DTXC9855 | EVADER ST RR WHEELS (WHITE) | 5.99 | 5.99 | YES |
 | DTXC9857 | REAR WHEELS BLUE EVST | 5.99 | 5.99 | YES |
 | DTXG0225 | DURATRAX .18 ENGINE | 179.99 | 69.99 | YES |
 | DTXG0443 | CARBURETOR COMPLETE DTX .18 | 32.99 | 27.99 | YES |
 | DTXG0558 | FUEL INLET NOZZLE DTX .18 | 2.99 | 2.69 | YES |
 | DTXG0753 | RECOIL START DTX .18 | 20.99 | 17.99 | YES |
 | DTXP3100 | INFRARED TEMP GAUGE | 38.00 | 29.99 | YES |
 | DYN0899 | "BUGGY" .21 MACH 2 WITH PULL\SPIN START | 199.99 | 134.99 | YES |
 | DYN0913 | LOS CRANKSHAFT SEALED BEARING | 9.49 | 9.49 | YES |
 | DYN0990 | TRUGGY .26 MACH2 W\PS-SPIN START | 209.99 | 139.99 | YES |
 | DYN2513 | TIRE TUNING SCISSORS | 4.95 | 4.95 | YES |
 | DYNP5221 | DYNAMITE PLATINUM .21XP | 279.99 | 219.99 | YES |
 | TAM58383 | M-04L VW BEETLE KIT | 184.99 | 119.99 | YES |
 | HBZ3072 | CAMBER AND STEERING LINKS (MINI MAULER) | 3.99 | 3.99 | YES |
 | HCAR0776 | SOLDERING IRON 60 WATT | 9.99 | 9.99 | YES |
 | HBS67173 | AXLE, HARD STEEL (1) | 16.00 | 16.00 | YES |
 | HBSC8011 | OFFNA TURN NUCKLE | 4.75 | 4.75 | YES |
 | HBSC8116 | OFFNA REAR SUPS MOUNT | 4.75 | 4.75 | YES |
 | HPI100319 | FRONT BULK HEAD FIRE STORM | 8.00 | 8.00 | YES |
 | HPI100594 | CUP RACER 1M KIT W\DATSUN 240Z BODY | 349.00 | 209.99 | YES |
 | HPI100949 | HPI SAVAGE FLUX SHOCK PARTS BAG | 8.00 | 8.00 | YES |
 | HPI10251 | HPI RS4-3 SS KIT (GT) | 560.00 | 319.95 | YES |
 | HPI10252 | HPI RS4-3 SS KIT (GALLARDO) | 560.00 | 319.95 | YES |
 | HPI1428 | HPI PULLSTART 21\25 | 26.00 | 26.00 | YES |
 | HPI1429 | HPI BACK PLATE 21\25 | 31.99 | 31.99 | YES |
 | HPI1441 | CON ROD S25 | 20.00 | 20.00 | YES |
 | HPI1462 | HPI SLIDE CARB S25 | 60.00 | 60.00 | YES |
 | HPI15101 | NITRO STAR T-15 P\S ENGINE | 110.00 | 89.99 | YES |
 | HPI15115 | CYLINDER HEAD NITRO STAR T-15 | 28.00 | 28.00 | YES |
 | HPI15117 | T-15 CYLINDER GASKET | 3.00 | 3.00 | YES |
 | HPI15126 | HPI PULLSTART T-15 | 26.00 | 26.00 | YES |
 | HPI15162 | COMPOSITE ROTARY CARB | 45.00 | 45.00 | YES |
 | HPI15231 | CARBURETOR LOCK PIN SET; 4.6,K5.9 | 4.99 | 4.99 | YES |
 | HPI15234 | STARTING SHAFT NITRO STAR K4.6 | 7.00 | 7.00 | YES |
 | HPI2125 | SS MNSTR WHL FRT CHRM (2) | 10.00 | 10.00 | YES |
 | HPI3592 | WORK MEISTER WHEEL (6MMOFFSET)CHROME | 9.00 | 9.00 | YES |
 | HPI3802 | CORS WHEELS, 26MM, CHROME | 7.00 | 7.00 | YES |
 | HPI3815 | VINTAGE 5-SPOKE WHEEL, 26MM, MATTE CHROME | 9.99 | 9.99 | YES |
 | HPI4406 | T-DRIFT TIRES 26MM (2) E-10 | 9.99 | 9.99 | YES |
 | HPI4451 | 2.2 TRUCK V-GROOVE TIRES (2) | 13.00 | 13.00 | YES |
 | HPI4456 | 2.2 TRUCK GEOLANDER TIRES (2) | 15.00 | 15.00 | YES |
 | HPI4521 | LOW PROFILE S RADIAL, PRO COMPOUND | 13.00 | 13.00 | YES |
 | HPI4677 | INNER FOAM LINER (26MM) LOW BOUNCE | 3.00 | 3.00 | YES |
 | HPI4704 | MOUNTED SUPER DRIFT TIRES 2PCS | 19.99 | 19.99 | YES |
 | HPI4790 | RADIAL TIRES, 26MM X-PATTERN (2) | 11.00 | 11.00 | YES |
 | HPI4793 | VINTAGE RACING TIRES, 26MM D-COMPOUND (2) | 12.99 | 12.99 | YES |
 | HPI6753 | PRO LINEAR SPRING 13X25MM YELLOW | 6.00 | 6.00 | YES |
 | HPI6990 | 48P SPUR, CARBON FIBER, 90T | 4.00 | 4.00 | YES |
 | HPI72170 | THREADED ALUM. SHOCK SET | 42.00 | 37.80 | YES |
 | HPI72202 | THREADED SHAFT 4-40X90MM (2) | 9.00 | 9.00 | YES |
 | HPI73917 | MAIN CHASSIS, 2.5MM, SILVER | 60.00 | 49.99 | YES |
 | HPI77127 | HEAVY DUTY SPUR GEAR 47T | 25.00 | 25.00 | YES |
 | HPI85000 | SUSP. ARMS (2): SPRINT RTR | 5.00 | 5.00 | YES |
 | HPI85003 | WHEEL ADAPTERS: SPRINT RTR | 3.00 | 3.00 | YES |
 | HPI85009 | FRT\REAR BUMPER: SPRINT RTR | 6.00 | 6.00 | YES |
 | HPI85045 | GEAR BOX _ BULKHEAD SET | 13.00 | 13.00 | YES |
 | HPI85061 | RADIO BOX SET | 7.00 | 7.00 | YES |
 | HPI85074 | SUSPENSION ARM SET: EVO | 6.00 | 6.00 | YES |
 | HPI85076 | FRT UPRIGHT SET; EVO | 5.00 | 5.00 | YES |
 | HPI85078 | RADIO SUPPORT SET; EVO | 6.00 | 6.00 | YES |
 | HPI85095 | REAR HUB SET 2 _ 3 DEGREES | 5.00 | 5.00 | YES |
 | HPI85604 | UPPER DECK SET: E10 | 7.00 | 7.00 | YES |
 | HPI85608 | HEX HUB SET: E10 | 8.00 | 8.00 | YES |
 | HPI86043 | UNIVERSAL DOGBONES (SPRINT RTR)(2) | 30.00 | 30.00 | YES |
 | HPI86090 | STEERING CRANK POST (BLK)(2) | 7.00 | 7.00 | YES |
 | HPI86133 | BRAKE DISC STAINLEE STEEL (2): SAVAGE X | 6.00 | 6.00 | YES |
 | HPI86246 | SUPER HD DRIVE SHAFTS 11X123MM (2) | 29.00 | 27.55 | YES |
 | HPI86301 | UNIVERSAL DOGBONE 7X116MM | 33.00 | 33.00 | YES |
 | HPI86302 | UNIVERSAL DOGBONE 7X118MM | 33.00 | 33.00 | YES |
 | HPI86319 | STEERING POST 12X47 (PURPLE) | 7.99 | 7.99 | YES |
 | HPI86881 | FRONT BRACE FIRESTORM | 4.00 | 4.00 | YES |
 | HPI86928 | SUPER HD AXLES (2) 8X11X44MM | 17.00 | 17.00 | YES |
 | HPI86946 | FIRESTORM 48PITCH 87TOOTH SPUR GEAR | 3.00 | 3.00 | YES |
 | HPI86967 | DRIVE SHAFTS FOR CUP RACER | 18.00 | 18.00 | ON ORDER |
 | HPI87194 | 4-BEVEL DIFF GEAR SHAFT 4X27 (4) | 6.99 | 6.99 | YES |
 | HPI87198 | AIR CLEANER .21+ SIZE | 10.00 | 10.00 | YES |
 | HPI87633 | WHEELY KING CRAWLER CONVERSION KIT | 79.00 | 59.99 | YES |
 | HPI87634 | REDUCTION GEAR BOX SET; WHLY KING | 22.00 | 20.90 | YES |
 | HPI88001 | DIFF. CUPS HPI | 7.00 | 7.00 | YES |
 | HPI88003 | DRIVE SHAFT 9X40MM | 4.00 | 4.00 | YES |
 | HPIA444 | SPUR GEAR, 44T: NITRO CARS | 4.00 | 4.00 | YES |
 | HPIA449 | SPUR GEAR, 44T, 1M: NITRO 2 SPEED | 4.00 | 4.00 | YES |
 | HPIA456 | SUSP. ARMS SET | 5.00 | 5.00 | YES |
 | HPIA472 | SHOCK PARTS SET | 5.00 | 5.00 | YES |
 | HPIA481 | UPPER DECK SUPER NITRO | 9.00 | 9.00 | YES |
 | HPIA554 | DOGBONES (1PR) (2) | 6.00 | 6.00 | YES |
 | HPIA730 | URETHENE SIDE BELT; NRS4 | 8.00 | 8.00 | YES |
 | HPIA732 | URETHANE REAR BELT | 8.00 | 8.00 | YES |
 | HPIA827 | CLUTCH SPRINGS | 1.00 | 1.00 | YES |
 | HPIA834 | PULLEY SHAFT GRAY 5X75MM | 3.50 | 3.50 | YES |
 | HPIA860 | AIR CLEANER SET | 3.50 | 3.50 | YES |
 | HPIA870 | MUFFLER SET | 8.00 | 8.00 | YES |
 | HPIA875 | A875 EXHAUST GASKET SET | 2.50 | 2.50 | YES |
 | HPIA886 | LOW FRICTION CLUTCH SHOE SET | 12.00 | 12.00 | YES |
 | HPIC3282 | 3X8MM CAP SCREW HPIZ082 | 3.00 | 3.00 | YES |
 | HPIZ103 | E-CLIPS E-4HD BAJA 5B | 4.00 | 4.00 | YES |
 | IMX5900 | 1\10 DRIFT TIRE A | 23.99 | 23.99 | YES |
 | IMX5904 | 1\10 DRIFT PRO TIRE A | 23.99 | 23.99 | YES |
 | IMX5905 | 1\10 DRIFT PRO TIRE B | 23.99 | 23.99 | YES |
 | IMX5906 | 1\10 DRIFT PRO TIRE C | 23.99 | 23.99 | YES |
 | IMX5907 | 1\10 DRIFT PRO TIRE D | 23.99 | 23.99 | YES |
 | IMX5909 | 1\10 DRIFT TIRE SET B LUMINOUS RIM | 23.99 | 23.99 | YES |
 | IMX5910 | 1\10 DRIFT TIRE SET C LUMINOUS RIM | 23.99 | 23.99 | YES |
 | IMX7029 | 2.8" ROMULIN CHROME SILVER FRT. JATO (2) | 9.99 | 9.99 | YES |
 | IMX7030 | 2.8" ROMULIN CHROME SILVER REAR: JATO (2) | 10.00 | 10.00 | YES |
 | IMX7033 | 2.8" PLUTO CHROME SILVER FRT. JATO (2) | 9.99 | 9.99 | YES |
 | IMX7034 | 2.8" PLUTO CHROME SILVER REAR, JATO (2) | 9.99 | 9.99 | YES |
 | IMX7044 | 2.8" EAGLE BLACK FRT. JATO (2) | 9.00 | 9.00 | YES |
 | IMX7046 | 2.8" FALCON CHROME FRT. JATO (2) | 10.00 | 10.00 | YES |
